Clinical Genetics - Prenatal
Studies in Clinical Genetics
CODE | STUDY |
---|---|
GC001 | Whole Exome Sequencing (WES) |
GC002 | Whole Exome Sequencing plus CNVs (copy number variation). |
GC044 | Whole Exome Sequencing plus bioinformatics CNVs (copy number variation) plus mitochondrial genome (25X) |
GC003 | Customized NGS Sequencing Panel (according to the clinical picture) |
GC004 | Targeted Exome Sequencing, TRIO |
GC005 | Targeted Exome Sequencing plus Mitochondrial Genome |
GC006 | Mitochondrial Genome Sequencing |
GC007 | Whole Exome Sequencing plus Molecular Karyotyping (aCGH 180K |
GC008 | Genetic Checkup PLUS |
GC009 | Epilepsies Panel plus ADNFarma |
GC010 | Genetic metabolic screening / Includes ADNfarma study |
GC011 | Genetic Autism Study |
GC012 | Immune Panel |
GC046 | Clinical Exome ADNfarma ADNLIFE |
GC013 | Sequencing of 1 to 15 genes |
GC014 | Sequencing for Rett Syndrome |
GC015 | Sequencing for Marfan Syndrome |
GC016 | Sequencing of Duchenne and Becker muscular dystrophy |
GC017 | Duchenne and Becker muscular dystrophy |
GC018 | Duchenne and Becker muscular dystrophy |
GC019 | Bone Dysplasia Panel |
GC020 | Sequencing for Charcot–Marie–Tooth |
GC021 | Huntington's chorea |
GC022 | Y chromosome microdeletions |
GC023 | Fragile X syndrome |
GC024 | Cystic Fibrosis Disease |
GC025 | Cystic Fibrosis Disease by Sequencing |
GC026 | Genetic carrier panel |
GC027 | DUO genetic carrier panel |
If you require further information, please do not hesitate to contact us.
It will be a pleasure to talk to you and give you more details.