Prenatal Clinical Genetics
Studies in Prenatal Clinical Genetics
CODE | STUDY |
---|---|
INF018 | Sexually Transmitted Diseases Panel STD4 |
INF019 | Sexually Transmitted Diseases Panel STD6 |
INF020 | Panel on Sexually Transmitted Diseases |
INF021 | Panel on Sexually Transmitted Diseases |
INF054 | Detection of bacteria and fungi by PCR |
INF054B | 16S sequencing and subsequent ITS INF054 |
GC022 | Y chromosome microdeletions |
GC026 | Genetic carrier panel |
GC027 | DUO genetic carrier panel |
GC050 | Peripheral blood karyotype with photograph |
GC057 | Peripheral blood karyotype with photograph. COUPLES |
GC051 | Karyotype of tissues or products of conception |
GC054 | Karyotype in Amniotic Fluid |
CG056 | Karyotype for fragile X of the X chromosome |
GC038 | INVASIVE PRENATAL Molecular Karyotyping |
GC039 | Panel of frequent syndromes PRENATAL INVASIVE |
GC040 | 3 syndromes X & Y aneuploidies NON-INVASIVE. Includes sexing |
GC041 | 4 syndromes X & Y aneuploidies NON-INVASIVE. Includes sexing |
GC049 | 8 syndromes X & Y aneuploidies NON-INVASIVE. Includes sexing |
GC042 | 60 common NON-INVASIVE prenatal syndromes. |
GC053 | Prenatal common syndromes in the INVASIVE: 92 anomalies |
MG027 | Polycystic ovary panel |
MG010 | Genetic Thrombopanel: Study Determines Thrombosis Risk |
MG006 | ADNLife ADNPharma |
OM006 | Hereditary cancer panel |
OM007 | BRCA1 and BRCA2 Gene Sequencing |
GC038 | INVASIVE PRENATAL Molecular Karyotyping |
GC039 | Panel of frequent syndromes PRENATAL INVASIVE |
GC040 | 3 syndromes X & Y aneuploidies NON-INVASIVE. Includes sexing |
If you require further information, please do not hesitate to contact us.
It will be a pleasure to talk to you and give you more details.