Genomic Medicine
CODE | STUDY |
---|---|
MG005 | ADNLIFE |
MG008 | ADNSport |
MG009 | Celiac Disease Analysis |
MG027 | Polycystic ovary panel |
MG028 | Polycystic ovary panel |
MG006 | ADNLife ADNPharma |
MG022 | ADNFOOD ADNFarma |
MG023 | GENOKIDS ADNFarma |
MG024 | DERMAGEN ADNPharma |
MG025 | SportGEN ADNFarma |
MG007 | DNA Ancestry |
MG010 | Genetic Thrombopanel |
MG011 | VitaLIFE Genetic |
MG012 | Detection of gene variants |
MG013 | ADNLife with FarmaGEN and Ancestría |
MG014 | CELIAC DISEASE REPORT AFTER A MG (ADNLIFE, GENOKIDS OR ADNfood) |
MG015 | Additional module (cardio, metabolic energy, immuno, cancer, etc.) to an already delivered MG report |
MG016 | ADNFarma after a MG study |
MG017 | APOE Alzheimer's risk module after a MG study: |
MG026 | APOE variants risk Alzheimer's : Sanger |
MG 027 | DYD (33 SNPs associated with metabolism, heart, brain, vitamin absorption and methylation) |
If you require further information, please do not hesitate to contact us.
It will be a pleasure to talk to you and give you more details.