Infectious Agents
Studies on infectious agents
| CODE | STUDY |
|---|---|
| INF001 | Herpes Simplex Virus 1 (HSV1) Detection |
| INF002 | Herpes Simplex Virus 2 (HSV2) Detection |
| INF003 | Detection of Herpes Simplex Virus 1 and 2 (HSV1 and 2) |
| INF004 | Detection of Chlamydia trachomatis |
| INF005 | Detection of Neisseria gonorrhoeae |
| INF006 | Detection of Trichomona vaginalis |
| INF007 | Detection of Mycoplasma genitalium |
| INF008 | Detection of Ureaplasma urealyticum |
| INF009 | Detection of Mycobacterium Tuberculosis |
| INF010 | Detection of Coccidioides immitis and C. posadasii |
| INF011 | Panel Mycobacterium Tuberculosis Vs Coccidioides immitis y C. posadasii |
| INF012 | Detection of Free-Living Amoeba |
| INF013 | SARS-COV2 RT-qPCR COVID-19 |
| INF014 | SARS-COV2 RT-qPCR COVID-19 plus Influenza (H1N1, A and B) |
| INF015 | Influenza H1N1, Influenza A and B Panel |
| INF016 | Detection and typing of human papillomavirus (HPV) by PCR |
| INF017 | Sexually Transmitted Diseases Panel STD3. |
| INF018 | Sexually Transmitted Diseases Panel STD4 |
| INF019 | Sexually Transmitted Diseases Panel STD6 |
| INF020 | Panel on Sexually Transmitted Diseases |
| INF021 | Panel on Sexually Transmitted Diseases |
| INF022 | Battery Identification (16S) |
| INF023 | Fungal Identification (ITS) |
| INF024 | SARS-COV2 antigen |
| INF025 | SARS-COV2 antigen is the most common infection with AB |
| INF026 | Cytomegalovirus Detection |
| INF027 | Cytomegalovirus viral load |
| INF028 | Hepatitis B Virus Detection Technique |
| INF029 | Viral load for Hepatitis B |
If you require further information, please do not hesitate to contact us.
It will be a pleasure to talk to you and give you more details.

