Molecular Oncology
| CODE | STUDY |
|---|---|
| OM001 | ProstaGEN. (Prostate cancer liquid biopsy): PCA3 marker |
| OM002 | ProstaGEN but CTCs (EpCam, E-CAD, CK20, CK7). (Liquid biopsy prostate cancer): PCA3 marker |
| OM003 | OncoCELL Liquid Biopsy: (14 cancer markers by molecular biology) |
| OM004 | Liquid biopsy CTC only: scanning for the detection of circulating tumor cells CTC (EpCam, E-CAD, CK20, CK7) |
| OM005 | PDL-1 overexpression analysis in blood (Liquid biopsy) RT-qPCR / Additional marker liquid biopsy |
| OM006 | Hereditary cancer panel. Sequencing panel of 239 genes related to different types of hereditary cancers |
| OM007 | BRCA1 and BRCA2 Gene Sequencing |
| OM008 | ONCOTISSUE Sequencing panel Somatic tissue sequencing panel |
| OM009 | BRAF V600E mutation detection. Detection of the V600E mutation of the BRAF gene |
| OM010 | BRAF mutation detection. Detection of 4 mutations in the BRAF gene: V600E, V600D, V600K, V600R. Technique: qPCR. Type: qualitative. |
| OM011 | EGFR gene mutations. 29 mutations in exons 18, 19, 20 and 21 of the EGFR oncogene |
| OM012 | K-RAS gene mutations. Detection of seven somatic mutations in cords 12 |
| OM013 | Detection of ROS1 (6q22). Detection of chromosomal rearrangement of the ROS1 gene located at 6q22. |
| OM014 | ALK fusion detection: (Detection of chromosomal rearrangement of the ALK gene on chromosome 2p23) |
| OM015 | Detection of BCR-ABL fusions. Detection of 8 translocations in the BCR/ABL gene |
| OM016 | MUTATIONS ASSOCIATED WITH LEUKEMIAS |
| OM017 | FISH PML-RARa t(15;17) LMA-FAB |
| OM018 | FISH RUNX1-RUNX1T1 [AML-ETO t(8;21)] |
| OM019 | FISH IGH associated with Burkitt lymphoma [t(8;14)(q24.21;q32.33)] |
If you require further information, please do not hesitate to contact us.
It will be a pleasure to talk to you and give you more details.

